₹ 195 / Strip Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | MOXIACT CV 625 |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection, ENT Infection, Respiratory Infection, Skin Infection |
| Composition | Clavulanate, Amoxicillin |
Minimum order quantity: 100 Strip
₹ 234 / Strip Get Latest Price
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | VENITRAL 200 |
| Pack Size | 10 capsules |
| Packing Type | Alu alu |
| Usage | Retail, PCD pharma, Hospital, Online pharmacy |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 150 / Strip Get Latest Price
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10 tablets |
| Dosage Form | Dispersible |
| Packaging Type | Alu alu |
| Brand | ACTIXIM LB |
| Usage | GI support, UTI, ENT, Respiratory |
Minimum order quantity: 100 Strip
₹ 180 / Strip Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | VENITRAL 100 |
| Pack Size | 10 capsules |
| Packing Type | Alu alu |
| Usage | Hospital, PCD pharma, Retail, Online pharmacy |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 120 / Strip Get Latest Price
| Strength | 90mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Post op pain, Back pain, Gout, Arthritis |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
₹ 90 / Strip Get Latest Price
| Strength | 80 + 250 mg |
| Brand | mefadrox |
| Manufacturer | actindia |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu Alu |
| Treatment | Abdominal Pain |
| Dosage Form | Tablet |
₹ 580 / Box Get Latest Price
| Paracetamol Strength | 650 mg |
| Phenylephrine Strength | 10 mg |
| Pack Size | 10 tablets |
| Brand | SINOSE PLUS |
| Usage | Nasal Congestion, Cold, Fever, Headache |
| Packaging Type | Blister |
| Prescription Type | Prescription |
Minimum order quantity: 50 Box
Get Latest Price
| Therapeutic Segment | Respiratory |
| Brand Type | Pcd Brand |
| Treatment Type | Allopathic |
| Prescription | Prescription Only |
| Application Area | Human |
| Dosage Form | Syrup |
| Packing Type | Bottle |
Get Latest Price
| Strength | 200 mg |
| Formulation type | Allopathic |
| Pack size | 10 tablets |
| Salt type | Calcium citrate |
| Usage | General supplement |
| Life stage | Adult |
| With vitamin D3 | Yes |
| With minerals | With zinc+magnesium |
| Tablet type | Film coated |
| Shelf life | 24 months |
Get Latest Price
| Dosage Form | Tablet |
| Therapeutic Segment | Respiratory |
| Brand Type | Pcd Brand |
| Treatment Type | Allopathic |
| Application Area | Human |
| Prescription | Prescription Only |
| Packing Type | Alu Alu |
Get Latest Price
| Drug Class | PPI+Prokinetic |
| Dosage Form | Capsule |
| Strength | 40 mg |
| Packaging Type | Alu Alu |
| Pack Size | 10x10 |
| Target User | Adult |
| Prescription | Prescription |
| Brand Segment | Pcd |
Get Latest Price
| Composition | Cefpodoxime |
| Strength | 200 mg |
| Dosage Form | Dispersible Tablet |
| Packaging Size | 10x10 |
| Antibiotic Class | Cephalosporin |
| Packaging Type | Alu-Alu |
| Prescription Required | Yes |
Paresh Baldaniya (Manger)
Alterx Pharmaceuticals Private Limited
33, Gokuldham Society, Andada Road, Andada, Ankleshwar
Bharuch - 393010, Gujarat, India